| Type: | Fish Meal |
|---|---|
| Use: | Fish |
| Moisture (%): | 6%max |
| Grade: | Top |
| Packaging: | PP Bag |
| Place of Origin: | Hau Giang Vietnam |
| Brand Name: | Thanh Khoi |
| Model Number: | TCCS01:2015/TCCS-TK |
| Protein: | 60%/ 62%/ 63%/ 64% min |
| Fat: | 12% max |
| Ash: | 22% max |
| TVBN: | 80 max Mg/100gr |
| Salt: | 2% max |
| Sand: | 2% max |
| Fiber: | 2% max |
| Pepsin: | 90% min |
Fish Meal (Pangasius Hypothalmus)




